Better than any other Web+IDX solution in the market
No Hidden Fees!!
Simple pricing that includes all the features
- no add-on fees
Prospektr beats the competition - Placester, Lofty, or Realtyna
| Feature | ![]() |
Competition |
| Custom Website | ||
| IDX w/ MLS Listings | ||
| Foreclosure Listings | ||
| HUD Listings | ||
| CRM | ||
| Marketing Automation | ||
| Online CMAs | ||
| Home Value Reports | ||
| Chatbots | ||
| Rent Values | ||
| Rental Analytics | ||
| Investment ROI Calculators | ||
| Claim My Home | ||
| Off-Market Properties | ||
| AVM Value for every Property | ||
| Monitor Off Market Properties |
| Available | Some Competitors have it | Not Available |
One simple Fixed Price
for all the features

